stock market timing HomeTestimonialsGuaranteeFaqSupportSitemap
global market timing
Skip Navigation LinksHome : US : Index Market Timing : Sample Page : Consumer Services Index

Dow Jones US Consumer Services Sector Index

Market Timing Summary
Timing Signal : (Bullish)
Current Position : Hold Long
Entry Date : 11/02/2005
Entry Price : $58.60
Current Price : $61.04
Profit/Loss (%) : 2.44(4.16%)
YTD Gain % : 2.42%
Accumulated Gain% : 71.05%
Index Market Summary
Symbol : DJUSCY
Date : 2/14/2006 4:00pm
Price : 305.85
Change (%) : 3.38(1.12%)
Range : 301.92 - 306.03
ETF Market Summary
Name : iShares DJUS Consumer Services Fund
Symbol : IYC
Date : 2/14/2006 4:00pm
Price : $61.04
Change (%) : 0.72(1.19%)
Range : $60.29 - $61.05
Consumer Services Index  Market Timing
3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 5 Years | Max
Historical Performance Results
Name Symbol Signal Entry Date Entry Price Exit Date Exit Price Profit/Loss % Accum %
Dow Jones U.S. Consumer Services DJUSCY Bearish 8/24/2005 298.29 11/2/2005 293.45 4.84(1.62%) 66.82%
Dow Jones U.S. Consumer Services DJUSCY Bullish 5/18/2005 293.38 8/24/2005 298.29 4.91(1.67%) 65.20%
Dow Jones U.S. Consumer Services DJUSCY Bearish 1/24/2005 293.34 5/18/2005 293.38 -0.04(-0.01%) 63.52%
Dow Jones U.S. Consumer Services DJUSCY Bullish 10/27/2004 280.34 1/24/2005 293.34 13.00(4.64%) 63.54%
Dow Jones U.S. Consumer Services DJUSCY Bearish 3/15/2004 276.19 10/27/2004 280.34 -4.15(-1.50%) 58.90%
Dow Jones U.S. Consumer Services DJUSCY Bullish 3/21/2003 217.89 3/15/2004 276.19 58.30(26.76%) 60.40%
Dow Jones U.S. Consumer Services DJUSCY Bearish 5/10/2002 270.57 3/21/2003 217.89 52.68(19.47%) 33.65%
Dow Jones U.S. Consumer Services DJUSCY Bullish 11/13/2001 262.96 5/10/2002 270.57 7.61(2.89%) 14.18%
Dow Jones U.S. Consumer Services DJUSCY Bearish 6/15/2001 298.52 11/13/2001 262.96 35.56(11.91%) 11.28%
Dow Jones U.S. Consumer Services DJUSCY Bullish 4/18/2001 298.30 6/15/2001 298.52 0.22(0.07%) -0.63%
Dow Jones U.S. Consumer Services DJUSCY Bearish 2/22/2001 288.91 4/18/2001 298.30 -9.39(-3.25%) -0.70%
Dow Jones U.S. Consumer Services DJUSCY Bullish 1/3/2001 292.69 2/22/2001 288.91 -3.78(-1.29%) 2.55%
Dow Jones U.S. Consumer Services DJUSCY Bearish 4/14/2000 304.37 1/3/2001 292.69 11.68(3.84%) 3.84%
2 Month Free Trial Signup!
Don't pay any fee to any market timing service until you are totally "in synch" with the system. We currently offer Free Trial to evaluate our market timing service.
2 month free trial!
100% free risk trial! Credit Card Is Not Required!
Instant access to our member area!
Get lastest market timing signals for all indices!
Receive daily market timing newsletter via email!
Receive monthly performance report via email!
Receive new signal alert instantly via email!
Free Trial Signup Now!

Don't miss out on another profitable trade!
Home  |  Performance  |  Concept  |  Testimonial  |  Guarantee  |  Sample  |  Faq  |  Support  |  Company  |  Sitemap  |  Privacy  |  Disclaimer  |  Spam
Copyright © 2006 GlobalTiming.com All Right Reserved
Bond, Stock, Commodity, Currenty, and Index Market Timing Services