stock market timing HomeTestimonialsGuaranteeFaqSupportSitemap
global market timing
Skip Navigation LinksHome : US : Index Market Timing : Sample Page : Index Market Timing Summary

Index Market Timing Sample Report

Index
Name
Index
Symbol
Close As At
2/14/2006
Index
Change
Market
Timing
Tracking
Symbol
Current
Position
Entry
Date
Entry
Price
Current
Price
Profit/Loss
Gain %
YTD
Gain%
Accum
Gain %
US Main Indices
Dow Jones Industrial DJI 11028.39 136.07(1.25%)
Nasdaq 100 Index NDX 1661.95 16.12(0.98%)
Nyse 100 Index NUS 6196.19 64.06(1.04%)
S&P 100 Index OEX 580.26 5.40(0.94%)
S&P 400 Index MID 765.51 5.99(0.79%)
S&P 500 Index GSPC 1275.53 12.67(1.00%)
S&P 600 Index SML 371.10 4.67(1.27%)
S&P 1500 Index SPSUPX 289.32 2.85(0.99%)
Nyse Composite NYA 8021.57 73.77(0.93%)
Nasdaq Composite IXIC 2262.17 22.36(1.00%)
Bullish
Bearish
Bullish
Bullish
Bullish
Bullish
Bullish
Bullish
Bullish
Bullish
DIA Hold Long 11/03/2005 $105.24 $110.40 5.16(4.90%) 2.90% 52.65%
QQQQ Hold Short 02/03/2006 $40.92 $40.90 0.02(0.05%) 1.33% 267.72%
NY Hold Long 11/03/2005 $64.01 $66.46 2.45(3.83%) 1.89% 28.01%
OEF Hold Long 11/03/2005 $56.00 $58.07 2.07(3.70%) 1.80% 92.14%
MDY Hold Long 11/02/2005 $130.03 $140.05 10.02(7.71%) 3.72% 85.22%
SPY Hold Long 05/26/2005 $120.05 $127.75 7.70(6.41%) 2.18% 66.59%
IJR Hold Long 11/17/2005 $57.74 $61.33 3.59(6.22%) 5.83% 95.29%
ISI Hold Long 05/18/2005 $104.70 $114.01 9.31(8.89%) 2.46% 58.20%
NYC Hold Long 06/16/2005 $66.78 $73.51 6.73(10.08%) 3.45% 84.34%
ONEQ Hold Long 11/03/2005 $85.33 $88.86 3.53(4.14%) 2.58% 212.36%
US Sector Indices
Basic Materials DJUSBM 213.51 4.86(2.33%)
Consumer Goods DJUSNC 266.37 2.64(1.00%)
Consumer Services DJUSCY 305.85 3.38(1.12%)
Financial DJUSFN 518.68 6.49(1.27%)
Healthcare DJUSHC 320.12 3.06(0.97%)
Industrial DJUSIN 290.03 3.59(1.25%)
Oil & Gas DJUSEN 435.14 -4.49(-1.02%)
Technology DJUSTC 528.73 5.59(1.07%)
Telecommunication DJUSTL 138.90 3.34(2.46%)
Utility DJUSUT 152.91 -0.29(-0.19%)
BioTech NBI 817.29 10.79(1.34%)
Gold & silver XAU 137.61 2.51(1.86%)
Semiconductor SOXX 536.46 3.66(0.69%)
Bullish
Bearish
Bullish
Bullish
Bullish
Bullish
Bullish
Bullish
Bullish
Bearish
Bullish
Bullish
Bullish
IYM Hold Long 11/02/2005 $48.79 $53.65 4.86(9.96%) 3.75% 103.66%
IYK Hold Short 02/07/2006 $52.70 $53.41 -0.71(-1.35%) -2.27% 53.86%
IYC Hold Long 11/02/2005 $58.60 $61.04 2.44(4.16%) 2.42% 71.05%
IYF Hold Long 10/24/2005 $95.58 $103.14 7.56(7.91%) 1.70% 67.17%
IYH Hold Long 12/13/2005 $62.82 $64.00 1.18(1.88%) 1.46% 61.39%
IYJ Hold Long 07/14/2005 $55.27 $60.20 4.93(8.92%) 3.32% 87.58%
IYE Hold Long 06/09/2005 $76.02 $88.00 11.98(15.76%) 3.08% 90.05%
IYW Hold Long 05/18/2005 $45.83 $51.25 5.42(11.83%) 2.97% 163.53%
IYZ Hold Long 10/28/2005 $22.98 $24.70 1.72(7.48%) 9.46% 91.90%
IDU Hold Short 10/12/2005 $76.97 $76.88 0.09(-0.12%) 0.33% 114.02%
IBB Hold Long 11/03/2005 $75.51 $80.15 4.64(6.14%) 3.41% 279.22%
GLD Hold Long 06/13/2005 $42.78 $54.49 11.71(27.37%) 7.48% 200.29%
SMH Hold Long 11/10/2005 $36.16 $38.25 2.09(5.78%) 11.88% 181.77%
Dow Jones Industrial Nasdaq 100 Index Nyse 100 Index
S&P 100 Index S&P 500 Index S&P 400 Midcap Index
S&P 600 SmallCap Nyse Composite Nasdaq Composite
S&P Super Composite Basic Material Index Consumer Services Index
Consumer Goods Index Financial Index Healthcare Index
Industrial Index Oil & Gas Index Technology Index
Telecommunication Index Utility Index Biotech Index
Gold & Silver Index Semiconductor Index
2 Month Free Trial Signup!
Don't pay any fee to any market timing service until you are totally "in synch" with the system. We currently offer Free Trial to evaluate our market timing service.
2 month free trial!
100% free risk trial! Credit Card Is Not Required!
Instant access to our member area!
Get lastest market timing signals for all indices!
Receive daily market timing newsletter via email!
Receive monthly performance report via email!
Receive new signal alert instantly via email!
Free Trial Signup Now!

Don't miss out on another profitable trade!
Home  |  Performance  |  Concept  |  Testimonial  |  Guarantee  |  Sample  |  Faq  |  Support  |  Company  |  Sitemap  |  Privacy  |  Disclaimer  |  Spam
Copyright © 2006 GlobalTiming.com All Right Reserved
Bond, Stock, Commodity, Currenty, and Index Market Timing Services